Financial information
Consolidated financial data
ANNUAL
| 2025* | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
| Net revenue from sales (thousand PLN) | 1 060 872 | 936 355 | 940 137 | 886 506 | 575 803 | 532 361 | 418 865 | 346 940 | 260 482 | 106 713 | 98 311 | 90 856 | 64 726 | 83 537 | 55 675 | 56 965 | 63 737 | 93 296 |
| Profit (loss) from operations (PLN '000) | 38 872 | -43 017 | 41 652 | 49 137 | 17 657 | 15 297 | 10 501 | 21 330 | 15 009 | 8 737 | 11 862 | -4 925 | -804 | 9 520 | 206 | -27 254 | 2 228 | 19 753 |
| Gross profit (loss) (PLN 000) | 60 120 | -73 395 | 15 720 | 31 951 | 17 080 | 5 547 | 4 616 | 14 686 | 16 511 | 21 283 | 7 651 | -12 455 | -3 511 | 12 356 | -3 562 | -23 614 | -1 482 | 24 309 |
| Net profit (loss) (PLN 000) | 47 646 | -83 752 | 5 034 | 9 052 | 12 538 | -2 966 | -2 267 | 8 607 | 7 987 | 20 366 | 2 295 | 2 842 | -3 192 | 11 484 | -2 035 | -23 170 | 187 | 21 664 |
| Depreciation (PLN '000) | 39 140 | 49 870 | 45 014 | 42 677 | 30 414 | 21 022 | 17 069 | 8 286 | 9 067 | 6 087 | 6 016 | 6 602 | 7 688 | 7 517 | 3 991 | 4 640 | 0 | 4 186 |
| EBITDA (PLN '000) | 77 922 | 6 853 | 86 666 | 91 814 | 48 071 | 36 320 | 27 570 | 29 616 | 24 076 | 14 824 | 17 878 | 1 677 | 6 884 | 17 037 | 4 197 | -22 614 | 2 228 | 23 939 |
| Assets (PLN '000) | 1 043 548 | 937 459 | 960 390 | 1 004 121 | 908 449 | 648 759 | 692 742 | 424 452 | 454 713 | 398 879 | 279 939 | 263 417 | 238 842 | 233 456 | 116 790 | 126 201 | 163 841 | 164 426 |
| Equity (PLN '000) | 208 670 | 172 905 | 261 324 | 212 637 | 197 887 | 192 051 | 194 824 | 215 004 | 213 503 | 222 783 | 148 036 | 143 884 | 142 368 | 146 536 | 68 268 | 70 368 | 93 341 | 93 348 |
| Number of shares (thousands) | 75 362,932 | 75 362,932 | 75 362,932 | 75 362,932 | 75 362,932 | 75 362,932 | 75 362,932 | 75 362,932 | 75 362,932 | 75 362,932 | 72 862,932 | 72 862,932 | 72 862,932 | 72 862,932 | 41 690,496 | 41 690,496 | 41 690,000 | 41 690,000 |
| Earnings per share (PLN) | 0,64 | -1,12 | 0,067 | 0,12 | 0,17 | -0,04 | -0,03 | 0,09 | 0,08 | 0,28 | 0,031 | 0,039 | -0,044 | 0,158 | -0,049 | -0,556 | 0,004 | 0,52 |
| Book value per share (PLN) | 2,784 | 2,307 | 3,47 | 2,82 | 2,63 | 2,548 | 2,585 | 2,526 | 2,494 | 3,057 | 2,032 | 1,975 | 1,954 | 2,011 | 1,637 | 1,688 | 2,239 | 2,239 |
QUARTERLY
| January 2026 | April 2025* | March 2025* | Feb 2025* | Jan 2025* | April 2024* | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q1 2016 | Q4 2015 | Q3 2015 | Q2 2015 | Q1 2015 | Q2 2015 | Q1 2015 | Q4 2014 | Q3 2014 | Q2 2014 | Q1 2014 | Q4 2013 | Q3 2013 | Q2 2013 | Q1 2013 | Q4 2012 | Q3 2012 | Q2 2012 | Q1 2012 | Q4 2011 | Q3 2011 | Q2 2011 | Q1 2011 | Q4 2010 | Q3 2010 | Q2 2010 | Q1 2010 | |
| Net sales revenue (PLN thousand) | 191,733 | 328,002 | 289,499 | 234,059 | 208,312 | 253,099 | 242,550 | 238,733 | 201,973 | 290,912 | 197,288 | 276,766 | 175,171 | 203,361 | 234,879 | 276,766 | 171,498 | 180,041 | 169,203 | 130,783 | 95,776 | 174,211 | 128,675 | 117,657 | 111,818 | 147,567 | 115,746 | 93,711 | 61,840 | 86,776 | 92,166 | 88,653 | 79,344 | 75,241 | 72,989 | 65,086 | 47,167 | 34,107 | 25,814 | 25,673 | 21,119 | 33,237 | 19,488 | 25,405 | 20,181 | 25,405 | 20,181 | 26,895 | 22,414 | 21,800 | 19,747 | 13,446 | 16,039 | 17,482 | 17,759 | 19,946 | 20,148 | 25,805 | 17,637 | 16,119 | 12,820 | 10,429 | 16,307 | 15,068 | 16,051 | 12,521 | 13,325 |
| Operating profit (loss) (PLN thousand) | 10,096 | 39,729 | 22,554 | 18,789 | -42,290 | -31,488 | 5,706 | -2,250 | -14,985 | 27,056 | 256 | 20,299 | -5,959 | 14,187 | 17,693 | 20,299 | -3,039 | 8,205 | 8,060 | 3,893 | -2,500 | 7,474 | 5,410 | 2,368 | 45 | 2,667 | 5,471 | 1,869 | 493 | -2,851 | 10,064 | 7,765 | 6,208 | 4,347 | 6,744 | 4,131 | -211 | 2,986 | 3,538 | 3,008 | -796 | 4,436 | 1,505 | 3,497 | 2,424 | 3,497 | 2,424 | -1,531 | 2,929 | 2,508 | -8,832 | 7,048 | -3,869 | 279 | 1,000 | 5,341 | 1,402 | 1,321 | 1,455 | 259 | 824 | -562 | -315 | -4,583 | -14,713 | -2,714 | -5,247 |
| Gross profit (loss) (PLN thousand) | 5,040 | 35,947 | 15,856 | 11,237 | -2,920 | -40,211 | -2,303 | -10,295 | -20,585 | 18,823 | -4,214 | 12,075 | -10,964 | 16,657 | 11,295 | 12,075 | -8,075 | 15,533 | 3,641 | 3,114 | -5,208 | 4,861 | 3,300 | 1,443 | -4,058 | 2,270 | 2,310 | 1,550 | -1,516 | -5,284 | 9,592 | 5,165 | 5,213 | 4,381 | 5,683 | 8,596 | -2,147 | 19,238 | 6,762 | 1,669 | -2,048 | 3,417 | 205 | 2,834 | 1,195 | 2,834 | 1,195 | -3,233 | 884 | 279 | -10,386 | 6,484 | -4,323 | -571 | 161 | 3,747 | 1,260 | 5,575 | 1,773 | 181 | -1,476 | -1,483 | -318 | -4,939 | -7,733 | -5,874 | -5,067 |
| Net profit (loss) (PLN thousand) | 4,361 | 29,459 | 12,727 | 7,837 | -2,377 | -43,546 | -6,782 | -12,883 | -20,541 | 13,008 | -5,347 | 8,658 | -11,285 | 3,519 | 5,845 | 8,657 | -8,970 | 13,588 | 2,174 | 1,011 | -4,234 | 832 | 2,875 | -1,529 | -5,144 | -2,472 | 1,264 | -292 | -766 | -4,044 | 7,858 | 706 | 2,205 | 4,367 | 3,274 | 8,760 | -10,135 | 18,532 | 1,365 | 1,206 | -2,903 | 471 | -126 | 1,624 | 326 | 1,624 | 326 | -1,829 | 815 | 2,121 | 1,730 | 6,175 | -4,779 | -751 | 195 | 2,792 | 1,932 | 5,245 | 1,515 | 1,672 | -1,644 | -1,407 | -190 | -7,833 | -6,128 | -4,370 | -4,839 |
| Depreciation (PLN thousand) | 9,065 | 10,557 | 9,803 | 9,712 | 9,068 | 13,808 | 11,498 | 13,010 | 11,554 | 11,417 | 11,054 | 11,165 | 11,378 | 12,555 | 9,725 | 11,164 | 9,233 | 16,628 | 0 | 8,677 | 5,109 | 4,475 | 6,245 | 4,951 | 5,351 | 6,257 | 3,288 | 3,574 | 3,950 | 2,545 | 1,773 | 1,836 | 2,132 | 2,424 | 2,054 | 2,279 | 2,309 | 1,849 | 1,503 | 1,330 | 1,358 | 1,476 | 4,540 | 1,466 | 1,529 | 1,466 | 1,529 | -5,730 | 1,412 | 946 | 1,635 | 2,028 | 1,936 | 1,860 | 1,864 | 2,658 | 1,716 | 2,220 | 923 | 1,011 | 0 | 1,000 | 994 | -1,443 | 0 | 2,680 | 1,215 |
| EBITDA (PLN thousand) | 19,161 | 50,286 | 32,357 | 28,501 | -33,222 | -17,680 | 17,205 | 10,760 | -3,431 | 38,473 | 11,310 | 31,464 | 5,419 | 26,742 | 27,418 | 31,463 | 6,194 | 24,833 | 8,060 | 12,570 | 2,609 | 11,949 | 11,655 | 7,319 | 5,396 | 8,924 | 8,759 | 5,443 | 4,443 | -306 | 11,837 | 9,599 | 8,340 | 6,771 | 8,798 | 6,410 | 2,098 | 4,835 | 5,042 | 4,337 | 610 | 5,912 | 11,966 | 4,963 | 3,953 | 4,963 | 3,953 | -7,261 | 4,341 | 3,454 | -7,197 | 9,076 | -1,933 | 2,139 | 2,864 | 7,999 | 3,118 | 3,541 | 2,378 | 1,270 | 824 | 438 | 679 | -6,026 | -14,713 | -34 | -4,032 |
| Assets (PLN thousand) | 1,014,712 | 1,043,548 | 1,000,406 | 919,393 | 861,362 | 937,459 | 951,281 | 938,840 | 943,657 | 960,390 | 1,015,056 | 1,018,833 | 956,140 | 1,004,121 | 1,037,274 | 1,018,833 | 1,023,216 | 908,449 | 858,452 | 823,715 | 656,218 | 648,759 | 680,450 | 692,311 | 691,069 | 692,742 | 656,367 | 692,742 | 499,987 | 424,452 | 444,279 | 449,318 | 446,165 | 454,713 | 462,970 | 434,831 | 406,887 | 392,879 | 284,646 | 275,439 | 273,643 | 279,939 | 281,898 | 267,201 | 259,800 | 267,201 | 259,800 | 263,417 | 249,136 | 245,074 | 279,485 | 244,197 | 235,371 | 239,512 | 239,702 | 233,456 | 243,282 | 242,473 | 118,141 | 116,790 | 114,602 | 110,004 | 119,673 | 126,201 | 130,884 | 144,579 | 157,538 |
| Equity (PLN thousand) | 213,291 | 208,670 | 179,450 | 176,155 | 173,351 | 172,905 | 216,502 | 223,482 | 240,512 | 261,324 | 252,807 | 203,232 | 201,504 | 212,637 | 209,530 | 203,232 | 197,490 | 197,887 | 191,033 | 188,622 | 187,897 | 192,051 | 189,029 | 186,037 | 190,147 | 194,824 | 184,786 | 194,824 | 189,641 | 190,404 | 193,703 | 185,827 | 190,007 | 188,634 | 183,536 | 202,788 | 177,705 | 171,443 | 147,863 | 145,606 | 147,969 | 148,036 | 147,593 | 147,730 | 143,888 | 147,730 | 143,888 | 143,884 | 144,507 | 143,792 | 148,064 | 146,401 | 140,205 | 145,348 | 146,510 | 146,536 | 144,024 | 141,878 | 70,063 | 68,268 | 67,247 | 68,765 | 70,435 | 70,368 | 78,322 | 83,470 | 88,471 |
| Number of shares (thousands) | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362,932 | 75,362.932 | 75,362.932 | 75,362.93 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.932 | 75,362.93 | 75,362.93 | 75,362.93 | 75,362.93 | 75,362.93 | 75,362.93 | 75,362.93 | 75,362.93 | 75,362.93 | 72,862.93 | 72,862.93 | 72,862.93 | 72,862.93 | 72,862.93 | 72,862.93 | 72,862.932 | 72,862.93 | 72,862.932 | 72,862.932 | 72,862.932 | 72,862.932 | 72,862.932 | 72,862.932 | 72,862.932 | 72,862.932 | 72,862.932 | 72,862.932 | 72,862.932 | 72,862.932 | 41,690.496 | 41,690.496 | 41,690.496 | 41,690.496 | 41,690.496 | 41,690.496 | 41,690.496 | 41,690.496 | 41,690.496 |
| Earnings per share (PLN) | 0.06 | 0.39 | 0.17 | 0.10 | -0.03 | -0.58 | -0.13 | -0.18 | -0.273 | 0.173 | -0.071 | 0.115 | -0.150 | 0.047 | 0.078 | 0.115 | -0.119 | 0.18 | 0.029 | 0.013 | -0.056 | 0.011 | 0.038 | -0.02 | -0.068 | -0.033 | 0.017 | -0.004 | -0.01 | 0.054 | 0.100 | 0.009 | 0.029 | 0.058 | 0.043 | 0.020 | 0.134 | 0.246 | 0.019 | 0.017 | -0.040 | 0.006 | -0.001 | 0.022 | 0.004 | 0.022 | 0.004 | -0.025 | 0.011 | 0.029 | 0.024 | 0.085 | -0.066 | -0.010 | 0.003 | 0.038 | 0.027 | 0.072 | 0.036 | 0.040 | -0.039 | -0.034 | -0.005 | -0.188 | -0.147 | -0.105 | -0.116 |
